
| Test | Method | Result |
|---|---|---|
| 1 | Determination of water absorption at atmospheric pressure | 0.13 % |
| 2 | Determination of modulus of rupture | 13.8 N/mm ² |
| 3 | Determination of flexural strength | 13.1 N/mm ² |
| 4 | Determination of compressive strength | 140.0 N/mm ² |
| 5 | Determination of Abrasion Resistance | 43.8 HA |
| 6 | Determination of apparent real density | 2621 KG/m ³ |
جميع الحقوق محفوظة © 2025 - 2024 مصنع تبارك للرخام والجرانيت.