
| Test | Method | Result |
|---|---|---|
| 1 | Determination of water absorption at atmospheric pressure | 0.10 % |
| 2 | Determination of modulus of rupture | 15.1 N/mm ² |
| 3 | Determination of flexural strength | 12.8 N/mm ² |
| 4 | Determination of compressive strength | 150.1 N/mm ² |
| 5 | Determination of Abrasion Resistance | 29.1 HA |
| 6 | Determination of apparent real density | 2610 KG/m ³ |
جميع الحقوق محفوظة © 2025 - 2024 مصنع تبارك للرخام والجرانيت.