
| Test | Method | Result |
|---|---|---|
| 1 | Determination of water absorption at atmospheric pressure | 0.09 % |
| 2 | Determination of modulus of rupture | 18.1 N/mm ² |
| 3 | Determination of flexural strength | 14.8 N/mm ² |
| 4 | Determination of compressive strength | 158.4 N/mm ² |
| 5 | Determination of Abrasion Resistance | 31.1 HA |
| 6 | Determination of apparent real density | 2632 KG/m ³ |
جميع الحقوق محفوظة © 2025 - 2024 مصنع تبارك للرخام والجرانيت.